Experience makes the difference.
Tradition is important in our company. After all, we took over the company in 1997 in the third generation.
| 1922 | Foundation of Gebr. Kunz GmbH, Chemische Fabrik, Oggersheim by Bernhard and Nikolaus Kunz (he left the company after 2 years.) Production of paint-stripping paste |
| 1966 | The second generation takes over under the leadership of Helmut and Christel Kunz. The company continues as an individual company under the name of Bernhard Kunz. Construction of a 350 m² production hall in Haßloch / Pfalz |
| 1974 | Construction of 1350 m² building for production and offices. Start of production and distribution of paint-stripping pastes – also as a “private label” |
| 1989 | Start of contract manufacturing and filling of flammable liquids: company entrusted with the production and filling of external formulations which are then shipped under the customer’s name. |
| 1994 | Son Matthias starts in the company, joined by his wife Sabrina in 1996 |
| 1997 | The third generation under the management of Matthias and Sabrina takes over, foundation as ACC BEKU – Production and Distribution of Chemical Special Products Ltd. |
| 1998 | Start of expansion: building of the first hazardous material storage for 12,000 l flammable liquids |
| 2000 | Extension of hazardous material storage by 2 x 20,000 l |
| 2002 | Building of handling areas, renting of additional 1,000 m² warehouse for storing packaging |
| 2006 | Continued growth and need for bigger premises, which is not possible in Haßloch. Purchase of a 17,000 m² plot of land in Edenkoben, close to the motorway (15 minutes away from the previous site.) |
| 2007 | Successful achievement of the initial certification according to DIN ISO 9001:2000 |
| 2008 | Start of construction of a 1,000 m² hall (production, laboratory, communal and office space) with tanks and handling areas for tank vehicles in Edenkoben |
| 2009 | First hall completed and new site commissioned. The site in Haßloch functions as a back-up and packaging warehouse. |
| 2010 | 30 employees produced and filled 4,200 t. Turnover: 7.5 million Euros |
